Frequency | Offset | Tone | Location | Call | Use | |
---|---|---|---|---|---|---|
441.9500 | +5 MHz | CC0 | Toronto, St. James Town | VA3XPR | OPEN | ![]() |
442.0625 | +5 MHz | CC0 | Windsor | VE3WIN | OPEN | ![]() |
442.0750 | +5 MHz | CC0 | Goderich | VE3OBC | OPEN | ![]() |
442.1000 | +5 MHz | CC0 | Cornwall | OPEN | ![]() |
|
442.1375 | +5 MHz | CC0 | Kendal | VE3OBI | OPEN | ![]() |
442.1625 | +5 MHz | CC1 | King City | VE3TSU | OPEN | ![]() |
442.3375 | +5 MHz | CC1 | Toronto, First Canadian Place | VA3XPR | OPEN | ![]() |
442.3875 | +5 MHz | CC1 | Collingwood | VA3BMR | OPEN | ![]() |
442.7125 | +5 MHz | CC1 | Niagara Falls | VA3XPR | OPEN | ![]() |
442.8750 | +5 MHz | CC1 | Ajax | VE3OUR | OPEN | ![]() |
442.8875 | +5 MHz | CC1 | Edgar | VE3UHF | OPEN | ![]() |
443.0750 | +5 MHz | CC1 | Whitechurch | VE3WWD | OPEN | ![]() |
443.1375 | +5 MHz | CC0 | Bridgenorth | VE3BTE | OPEN | ![]() |
443.2625 | +5 MHz | CC7 | Leamington | VE3TOM | OPEN | ![]() |
443.5625 | +5 MHz | CC1 | Edgar | VE3LSR | OPEN | ![]() |
443.8875 | +5 MHz | CC1 | Midland | VE3UGB | OPEN | ![]() |
443.9875 | +5 MHz | CC7 | Chatham | VA3XLT | OPEN | ![]() |
444.0375 | +5 MHz | CC1 | Hamilton | VE3UHM | OPEN | ![]() |
444.3000 | +5 MHz | CC7 | Mcgregor, Windsor | VE3RRR | OPEN | ![]() |
444.4000 | +5 MHz | CC7 | Windsor | VE3UUU | OPEN | ![]() |
444.4750 | +5 MHz | CC1 | Ottawa | VE3URU | OPEN | ![]() |
444.5375 | +5 MHz | CC0 | Kitchener | VE3NXS | OPEN | ![]() |
444.5625 | +5 MHz | CC1 | Orillia | VE3ORC | OPEN | ![]() |
444.6125 | +5 MHz | CC7 | London | VE3RGM | OPEN | ![]() |
444.6375 | +5 MHz | CC1 | Toronto, First Canadian Pl | VE3YYZ | OPEN | ![]() |
444.6875 | +5 MHz | CC1 | Hillsburgh | VE3DDW | OPEN | ![]() |
Showing posts with label Ontario DMR Amateur Radio Repeaters. Show all posts
Showing posts with label Ontario DMR Amateur Radio Repeaters. Show all posts
Ontario DMR Amateur Radio Repeaters
Subscribe to:
Posts (Atom)