| Available spectrum 20 MHz | |
|---|---|
| Radiolocation primary Amateur secondary (432 - 438 Remote Sensing Satellite Radar also secondary) |
|
| 430.025 - 431.500 | DIGITAL MODES (1) (6) (7) |
| 431.500 - 433.000 | CW, SSB, MOONBOUNCE (Global Allocation), Amplitude Modulation narrow band modes. |
| 432.000 | Centre frequency for EME, globally coordinated frequency allocations exist above and below 432.0 MHz |
| 432.100 - National | CW Calling Frequency (2) |
| 432.200 - National | SSB Calling Frequency (2) |
| 432.300 - 432.400 | Propagation Beacon Network Exclusive (10) |
| 432.400 - 433.000 | Experimental Narrow bandwidth modes |
| 433.000 - 434.800 | DIGITAL MODES (1) (7) |
| 434.800 - 434.900 | Analog Repeater Links (4) |
| 434.900 - 435.000 | Guard Band |
Showing posts with label Canada UHF 432 MHz. Show all posts
Showing posts with label Canada UHF 432 MHz. Show all posts
Canada UHF 432 MHz (70 CM)
Subscribe to:
Posts (Atom)