50 – 54 MHz Spectrum allocated 4 MHz | |
Amateur Exclusive Primary | |
50.0 – 50.6 | NARROW BAND MODES (SSB, AM ) |
50.0 – 50.050 | CW / BEACONS / MOONBOUNCE |
50.050 – 50.1 | CW / BEACONS |
50.1 | CW CALLING FREQUENCY |
50.1-50.6 | SSB and AM MODES (BANDWIDTH less than or= 2.3 kHz) |
50.105 – 50.115 | DX WINDOW (LISTEN FOR DX HERE)(4) |
50.110 | DX WINDOW CALLING FREQUENCY (4) |
50.125 | NATIONAL SSB CALLING FREQUENCY |
50.4 | AM CALLING FREQUENCY |
Showing posts with label 50 MHz (6M) 6 Meters Band Plan Canada Amateur HAM Radio. Show all posts
Showing posts with label 50 MHz (6M) 6 Meters Band Plan Canada Amateur HAM Radio. Show all posts
50 MHz (6M) 6 Meters Band Plan Canada Amateur HAM Radio
Subscribe to:
Posts (Atom)