Weather Radio Canada - Ontario
Network - Ontario
Station | Frequency (MHz) |
Algonquin Park | 162.400 |
Atikokan | 162.400 |
Barry's Bay | 162.525 |
Beardmore | 162.475 |
Belleville | 162.425 |
Brockville | 162.425 |
Collingwood | 162.475 |
Fort Frances | 162.400 |
Goderich | 162.400 |
Greater Sudbury | 162.400 |
Kawartha Lakes | 162.400 |
Kenora | 162.475
|
Kingston | 162.400 |
Kitchener | 162.550 |
Lavant | 162.550 |
Little Current | 162.475 |
London | 162.475 |
Marathon | 162.550 |
Montreal River | 162.475 |
Moose Creek | 162.450 |
Mount Forest | 162.450 |
Nipigon | 162.550 |
Normandale | 162.450 |
North Bay | 162.475 |
Orillia | 162.400 |
Ottawa-Gatineau | 162.550 |
Paisley | 162.550 |
Pembroke | 162.475 |
Peterborough | 162.550 |
Ramore | 162.400 |
Renfrew | 162.425 |
Rosseau | 162.550 |
St. Catharines | 162.475 |
Sarnia-Oil Springs | 162.400 |
Sault Ste. Marie | 162.400 |
Temagami | 162.400 |
Thunder Bay | 162.475 |
Timmins | 162.475 |
Toronto | 162.400 |
Windsor | 162.475 |
Additional stations broadcasting on FM
Station | Frequency (MHz) |
Algonquin Park | 100.1 |
Algonquin Park East | 101.3 |
Algonquin Park West | 101.3 |
Bruce Peninsula Park | 90.7 |
Parry Sound | 88.9 |
https://ec.gc.ca/meteo-weather/default.asp?lang=en&n=F11D11D2-1
- Date modified:
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
.
Note: only a member of this blog may post a comment.