FCC Part 95 Rule Changes for 2017
On May 18th 2017, the FCC adopted parts of a long-standing Notice of Proposed Rule Making (NPRM) that affects several of the PRS (Personal Radio Service) bands, which include GMRS (General Mobile Radio Service), FRS (Family Radio Service), and CB (Citizens Band), now called the CBRS (CB Radio Service). MURS (Multi-Use Radio Service) remains largely unchanged.
FRS/GMRS Combined Band Plan
Ch | Old | New | Rx Freq | Tx Freq | Mode FRS, GMRS | Power FRS, GMRS |
---|---|---|---|---|---|---|
01 CALL | FRS/GMRS | FRS/GMRS | 462.5625 | 462.5625 | NFM | 2W, 5W |
02 | FRS/GMRS | FRS/GMRS | 462.5875 | 462.5875 | NFM | 2W, 5W |
03 EM | FRS/GMRS | FRS/GMRS | 462.6125 | 462.6125 | NFM | 2W, 5W |
04 | FRS/GMRS | FRS/GMRS | 462.6375 | 462.6375 | NFM | 2W, 5W |
05 | FRS/GMRS | FRS/GMRS | 462.6625 | 462.6625 | NFM | 2W, 5W |
06 | FRS/GMRS | FRS/GMRS | 462.6875 | 462.6875 | NFM | 2W, 5W |
07 | FRS/GMRS | FRS/GMRS | 462.7125 | 462.7125 | NFM | 2W, 5W |
08 | FRS | FRS/GMRS | 467.5625 | 467.5625 | NFM | .5W |
09 | FRS | FRS/GMRS | 467.5875 | 467.5875 | NFM | .5W |
10 | FRS | FRS/GMRS | 467.6125 | 467.6125 | NFM | .5W |
11 | FRS | FRS/GMRS | 467.6375 | 467.6375 | NFM | .5W |
12 | FRS | FRS/GMRS | 467.6625 | 467.6625 | NFM | .5W |
13 | FRS | FRS/GMRS | 467.6875 | 467.6875 | NFM | .5W |
14 | FRS | FRS/GMRS | 467.7125 | 467.7125 | NFM | .5W |
15 | GMRS | FRS/GMRS | 462.5500 | 462.5500 467.5500 | NFM, FM | 2W, 50W |
16 | GMRS | FRS/GMRS | 462.5750 | 462.5750 467.5750 | NFM, FM | 2W, 50W |
17 EM | GMRS | FRS/GMRS | 462.6000 | 462.6000 467.6000 | NFM, FM | 2W, 50W |
18 | GMRS | FRS/GMRS | 462.6250 | 462.6250 467.6250 | NFM, FM | 2W, 50W |
19 | GMRS | FRS/GMRS | 462.6500 | 462.6500 467.6500 | NFM, FM | 2W, 50W |
20 EM/TR | GMRS | FRS/GMRS | 462.6750 | 462.6750 467.6750 | NFM, FM | 2W, 50W |
21 | GMRS | FRS/GMRS | 462.7000 | 462.7000 467.7000 | NFM, FM | 2W, 50W |
22 | GMRS | FRS/GMRS | 462.7250 | 462.7250 467.7250 | NFM, FM | 2W, 50W |
(FRS use is not allowed on the 467MHz GMRS Repeater inputs on chs. 15-22 – GMRS allows “wide” FM for simplex or repeater us on chs. 15-22 – NFM = 12.5kHz, FM = 25kHz – CALL = Calling Channel – EM = Emergency/Prepper freq. – TR = Travel Safety & Assistance)
While these changes will simplify the rules and expand shared “interstitial” channels in both the FRS and MURS bands, it may also open up GMRS to more interference from newer, 2W FRS radios. We think this change makes MURS even more attractive for personal, business or emergency/prepper SHTF uses, because it’s VHF and still underutilized as compared to FRS/GMRS.
April 27, 2017
FCC FACT SHEET
Part 95 Personal Radio Service Reform
Report and Order - WT Docket No. 10-119
Read the full FCC Report & Order.
https://hamradiocanada.blogspot.ca/2017/10/fcc-adopts-long-awaited-changes-to-prs.html#more
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
.
Note: only a member of this blog may post a comment.