Band | Frequencies (In MHz) | Modes You Can Use |
---|---|---|
80 meters | 3.525 – 3.600 | CW |
40 meters | 7.025 – 7.125 | CW |
15 meters | 21.025 – 21.200 | CW |
10 meters | 28.000 – 28.300 | CW, RTTY/data, 200 watts PEP maximum power |
Above 50 MHz | All amateur privileges |
Band | Frequencies (In MHz) | Modes You Can Use |
---|---|---|
80 meters | 3.525 – 3.600 | CW |
40 meters | 7.025 – 7.125 | CW |
15 meters | 21.025 – 21.200 | CW |
10 meters | 28.000 – 28.300
28.300 – 28.500
| CW, RTTY/data, 200 watts PEP maximum power
CW, phone, 200 watts PEP maximum power
|
Above 50 MHz | All amateur privileges |
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
.
Note: only a member of this blog may post a comment.