| Band | Frequencies (in MHz) | Mode |
| 160, 60, 30 meters | All amateur privileges | |
| 80 meters | 3.525–3.600 | CW, RTTY, data |
| 3.800–4.000 | CW, phone, image | |
| 40 meters | 7.025–7.125 | CW, RTTY, data |
| 7.175–7.300 | CW, phone, image | |
| 20 meters | 14.025–14.150 | CW, RTTY, data |
| 14.225–14.350 | CW, phone, image | |
| 15 meters | 21.025–21.200 | CW, RTTY, data |
| 21.275–21.450 | CW, phone, image | |
| 17, 12, 10 meters | All amateur privileges | |
| Above 50 MHz | All amateur privileges |
USA GENERAL CLASS FREQUENCY PRIVILEGES IN HAM RADIO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
.
Note: only a member of this blog may post a comment.