DMR Advanced Database Canadian Repeaters Search
Repeater Search Canada Criteria
302001 | VE1CRA | Charlottetown | Prince Edward Island | Canada | 443.30000 | 1 | +5.000 | TS1 TS2 | VE1AIC | DMR+ |
302002 | VO1UHF | St. John | Newfoundland | Canada | 444.90000 | 5 | +5.000 | TS1 TS2 | VO1EI | Brandmeister |
302101 | VE1XPR | Springhill | Nova Scotia | Canada | 145.29000 | 1 | -0.600 | TS1 TS2 | VE1EDP | CAN-TRBO |
302102 | VE1JSR | Antigonish | Nova Scotia | Canada | 441.80000 | 1 | +5.000 | TS1 TS2 | VE1JCS | BM |
302103 | VA1DIG | Truro | Nova Scotia | Canada | 442.65000 | 1 | +5.000 | TS2 | VE1AOE | DMR+ |
302200 | VE2REX | Covey Hill | Quebec | Canada | 448.52500 | 1 | -5.000 | TS1 TS2 | VA2SPB | DMR-MARC Canada |
302201 | VA2RLD | St. Calixte | Quebec | Canada | 443.15000 | 2 | +5.000 | TS1 TS2 | VA2DU | DMR-MARC Canada |
302202 | VA2LX | Trois-Rivieres |
| Canada | 440.10000 | 0 | -5.000 | TS1 TS2 | VE2NBZ |
|
302203 | VE2RCM | Montreal | Quebec | Canada | 447.62500 | 1 | -5.000 | TS1 TS2 | VE2YI | DMR-MARC Canada |
302204 | VE2RBS | Tracy Sorel | Quebec | Canada | 448.87500 | 2 | -5.000 | TS1 | VE2NBZ | DMR-MARC Canada |
302205 | VA2PV | St. Amable | Quebec | Canada | 448.00000 | 3 | -5.000 | None | VA2PV | NONE |
302206 | VA2RQF | Sherbrooke | Quebec | Canada | 442.20000 | 2 | +5.000 | TS1 TS2 | VE2GQF | DMR-MARC Canada |
302207 | VE2RRF | Trois-Rivieres | Quebec | Canada | 442.75000 | 1 | +5.000 | TS1 TS2 | VE2FJZ | CAN-TRBO |
302208 | VE2ROR | Pointe-Claire | Quebec | Canada | 443.17500 | 1 | +5.000 | TS1 TS2 | VE2JKA | DMR-MARC |
302209 | VA2DWE | Shawinigan | Quebec | Canada | 442.15000 | 2 | +5.000 | TS1 TS2 | VE2DWE | Brandmeister |
302210 | VE2OCZ | Havelock | Quebec | Canada | 449.95000 | 5 | -5.000 | TS1 TS2 | VE2JKA | dmr-marc |
302211 | VE2DXI | MONTREAL | Quebec | Canada | 447.47500 | 7 | -5.000 | TS1 TS2 | VE2JKA | dmr-marc |
302212 | VE2RHE | SHERBROOKE | Quebec | Canada | 448.37500 | 7 | -5.000 | TS1 TS2 | VE2JKA | DMR-MARC |
302213 | VE2MRC | Repentigny | Quebec | Canada | 448.47500 | 1 | -6.000 | TS1 TS2 | VE2PF | DMR-MARC Canada |
302214 | VA2CAV | Orford | Quebec | Canada | 443.25000 | 11 | +5.000 | TS1 TS2 | VE2JKA | dmr-marc |
302215 | VA2RIU | Crabtree | Quebec | Canada | 442.55000 | 2 | +5.000 | TS1 TS2 | VE2IU | brandmeister |
302216 | VA2RHP | Lavenir | Quebec | Canada | 443.75000 | 1 | +5.000 | TS1 TS2 | VE2JKA | dmr-marc |
302217 | VE2RAU | YAMASKA | Quebec | Canada | 444.52500 | 1 | +5.000 | TS1 TS2 | VE2JKA | dmr-marc |
302218 | VE2UCD | QUEBEC | Quebec | Canada | 448.62500 | 1 | -5.000 | TS1 TS2 | VE2JKA | dmr-marc |
302219 | VA2RVB | St-FΓ©lix-de-Valois | Quebec | Canada | 442.80000 | 2 | +5.000 | TS1 TS2 | VE2VB | BrandMeister |
302220 | VE2RRC | Roxboro | Quebec | Canada | 443.50000 | 1 | +5.000 | TS1 TS2 | VE2RI | CC2 |
302221 | VE2RWE | DIXVILLE | Quebec | Canada | 448.12500 | 1 | -5.000 | TS1 TS2 | VE2JKA | DMR-Quebec |
302222 | VA2OZ | GORE | Quebec | Canada | 447.37500 | 1 | -5.000 | TS1 TS2 | VE2JKA | DMR-Quebec |
302223 | VE2JKA | Montreal | Quebec | Canada | 448.37500 | 7 | -5.000 | TS1 TS2 | VE2JKA | DMR-Quebec |
302224 | VE2RJN | MONTREAL | Quebec | Canada | 442.80000 | 1 | +5.000 | TS1 | VE2DQB | 69bc052ec06b.sn.mynetname.net |
302225 | VA2RDG | SAINT-CALIXTE | Quebec | Canada | 146.79000 | 2 | -0.600 | TS1 TS2 | VE2JKA | DMR-QUEBEC |
302226 | VA2CAV | ORFORD | Quebec | Canada | 146.77500 | 2 | -0.600 | TS1 TS2 | VE2JKA | DMR-QUEBEC |
302227 | VE2RWJ | SHERBROOKE | Quebec | Canada | 449.95000 | 1 | -5.000 | TS1 TS2 | VE2JKA | DMR-QUEBEC |
302228 | VA2XPR | Provincewide | Quebec | Canada | 439.37500 | 1 | -7.6 | Mixed Mode | VA2VAX | CAN-TRBO |
302229 | VE2TXD | princeville | Quebec | Canada | 443.45000 | 2 | +5.000 | TS1 TS2 | VE2MF | mixed |
302230 | CANTRBO | DMRplus Gateway | Quebec | Canada | 439.81250 | 0 | -9.4 | TS1 TS2 | VA2XPR | CAN-TRBO |
302231 | VE2RHK | QUEBEC | Quebec | Canada | 447.62500 | 2 | -5.000 | TS1 TS2 | VE2JKA | DMR-QUEBEC |
302232 | VE2RRY | Chicoutimi | Quebec | Canada | 448.12500 | 2 | -5.000 | TS1 | VE2XEN | Brandmeister |
302233 | VA2DGR | Saint-Jean-sur-Riche | Quebec | Canada | 449.22500 | 2 | -5.000 | TS1 TS2 | VA2DG | Brandmeister |
302234 | VA2RFI | Chicoutimi | Quebec | Canada | 146.65500 | 7 | -0.600 | TS1 TS2 | VA2NA | CAN TRBO |
302235 | VA2TB | orford | Quebec | Canada | 442.70000 | 13 | +5.000 | None | VE2TBU | c4fm |
302236 | VE2RVL | Laval | Quebec | Canada | 442.90000 | 1 | +5.000 | Mixed Mode | VE2DJE | Brndmeister |
302237 | VE2RPB | Trois-Rivieres | Quebec | Canada | 442.25000 | 1 | +5.000 | TS1 TS2 | VE2IV | DMR+ |
302238 | VA2RPE | larouche | Quebec | Canada | 145.53000 | 7 | -0.600 | TS1 TS2 | VA2NA | CAN TRBO |
302239 | VE2RST | ST-HIPPOLYTE | Quebec | Canada | 145.13000 | 1 | -0.600 | Mixed Mode | VE2JKA | DMRQ |
302240 | VA2RFQ | QUEBEC | Quebec | Canada | 147.04500 | 7 | +0.600 | TS1 TS2 | VA2NA | BM |
302241 | VE2RRV | Chicoutimi | Quebec | Canada | 448.92500 | 2 | -5.000 | TS1 TS2 | VE2XEN | brandmeister |
302242 | VE2RAO | Gatineau | Quebec | Canada | 444.47500 | 1 | +5.000 | TS1 TS2 | VA2LOJ | DMR-Brandmeister |
302243 | VE2RCW | St-Joseph du Lac | Quebec | Canada | 442.50000 | 1 | +5.000 | TS1 TS2 | VE2DJE | Brandmeister |
302300 | VE3RGM | London | Ontario | Canada | 444.61250 | 7 | +5.000 | TS1 TS2 | VE3NMZ | DMR-MARC Canada |
302301 | VE3NXS | Kitchener | Ontario | Canada | 444.53750 | 7 | +5.000 | TS1 TS2 | VE3NXT | DMR-MARC Canada |
302302 | VE3BNI | Milton | Ontario | Canada | 443.98750 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada |
302303 | VA3XPR | Toronto | Ontario | Canada | 442.33750 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC Canada |
302304 | VE3UUU | Windsor | Ontario | Canada | 444.40000 | 7 | +5.000 | TS1 TS2 | VE3EXT | DMR-MARC Canada |
302305 | VE3BTE | Peterborough | Ontario | Canada | 443.13750 | 1 | +5.000 | TS1 TS2 | VA3RZS | DMR-MARC Canada |
302306 | VE3URU | Ballantrae | Ontario | Canada | 443.38750 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada |
302307 | VA3RFT | Ottawa | Ontario | Canada | 444.47500 | 1 | +5.000 | TS1 TS2 | VA3YOW | DMR-MARC Canada |
302308 | VA3URU | Orillia | Ontario | Canada | 444.68250 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada |
302309 | VA3BMI | Raglan | Ontario | Canada | 442.13750 | 0 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada |
302310 | VE3TOM | Leamington | Ontario | Canada | 443.26250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC Canada |
302311 | VA3XPR | Fonthill | Ontario | Canada | 442.71250 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC Canada |
302312 | VE3UHF | Edgar | Ontario | Canada | 442.88750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC Canada |
302313 | VE3WWD | Whitechurch | Ontario | Canada | 443.07500 | 1 | +5.000 | TS1 TS2 | VA3EMT | DMR-MARC Canada |
302314 | VE3OBC | Goderich | Ontario | Canada | 442.07500 | 1 | +5.000 | TS1 TS2 | VA3EMT | DMR-MARC Canada |
302315 | VE3UHM | Hamilton | Ontario | Canada | 444.03750 | 1 | +5.000 | TS1 TS2 | VA3RQ | DMR-MARC Canada |
302316 | VA3XLT | Chatham | Ontario | Canada | 443.98750 | 7 | +5.000 | TS1 TS2 | VE3MUN | DMR-MARC Canada |
302317 | VE3ORC | Orillia | Ontario | Canada | 444.56250 | 1 | +5.000 | TS1 TS2 | VA3SD | DMR-MARC Canada |
302318 | VA3BMR | Collingwood | Ontario | Canada | 442.38750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC Canada |
302319 | VE3OBI | Raglan | Ontario | Canada | 442.13750 | 1 | +5.000 | TS1 TS2 | VE3OBI | DMR-MARC Canada |
302320 | VA3EDG | Cornwall | Ontario | Canada | 442.10000 | 1 | +5.000 | TS1 TS2 | VE3HTR | DMR-MARC Canada |
302321 | VA3XFT | Toronto | Ontario | Canada | 441.95000 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC Canada |
302322 | VE3WIN | Windsor Downtown | Ontario | Canada | 442.06250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC Canada |
302323 | VE3LSR | Simcoe County | Ontario | Canada | 443.56250 | 1 | 5.000 | TS1 TS2 | VA3LM | DMR-MARC Canada |
302324 | VA3LLL | Essex County | Ontario | Canada | 444.71250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC-Canada |
302325 | VE3UGB | Midland | Ontario | Canada | 443.88750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC-CANADA |
302326 | VA3ITL | Maple | Ontario | Canada | 442.21250 | 1 | +5.000 | TS1 TS2 | VA3MET | Brandmeister |
302327 | VE3OUR | Oshawa | Ontario | Canada | 442.87500 | 1 | +5.000 | TS1 TS2 | VE3LIZ | BrandMeister |
302328 | VE3RRR | WINDSOR | Ontario | Canada | 444.30000 | 7 | +5.000 | None | VA3VA | None |
302329 | VE3PRV | Hammond | Ontario | Canada | 442.85000 | 1 | +5.000 | TS1 TS2 | VA3ISP | 1.1.1.1 |
302332 | VE3WHR | Tillsonburg | Ontario | Canada | 443.92500 | 2 | +5.000 | TS1 | VE3PPO | Brandmeister |
302333 | VA3YFU | Wallaceburg | Ontario | Canada | 147.27000 | 5 | +.6000 | TS1 TS2 | VA3YFU | DMR-MARC |
302334 | VE3NUS | markham | Ontario | Canada | 444.10000 | 1 | +5.000 | TS1 TS2 | VE3OC | SSPBD Network |
302335 | VE3SVR | Morrisburg | Ontario | Canada | 146.76000 | 1 | -0.600 | Mixed Mode | VA3KPP | Brandmeister |
302336 | VE3NYY | Kirkfield | Ontario | Canada | 444.58750 | 1 | +5.000 | TS1 TS2 | VE3NY | Brandmeister |
302337 | VA3ESD | Morrisburg | Ontario | Canada | 443.15000 | 1 | +5.000 | TS1 TS2 | VA3KPP | Brandmeister |
302338 | VA3DVN | Toronto | Ontario | Canada | 444.73750 | 1 | +5.000 | TS1 TS2 | VE3ELB | mixed mode |
302339 | VE3WOM | Whitby | Ontario | Canada | 443.47500 | 3 | +5.000 | TS1 TS2 | VA3DWE | BrandMeister |
302340 | VE3LBN | Raglan | Ontario | Canada | 443.98750 | 3 | +5.000 | TS1 TS2 | VE3LEX | Brandmeister |
302341 | VE3SBX | Ajax | Ontario | Canada | 442.36250 | 3 | +5.000 | TS1 TS2 | VE3LEX | Brandmeister |
302400 | VE4DHR | Winnipeg | Manitoba | Canada | 442.00000 | 1 | +5.000 | TS1 TS2 | VE4RWG | Manitoba |
302401 | VE4SLK | Selkirk | Manitoba | Canada | 444.15000 | 1 | +5.000 | TS1 TS2 | VE4XM | Manitoba Network |
302402 | VE4DMR | Winnipeg | Manitoba | Canada | 444.46250 | 1 | +5.000 | TS1 TS2 | VE4AI | Manitoba Network |
302403 | VE4BCN | Blumenort | Manitoba | Canada | 444.65000 | 1 | +5.000 | TS1 TS2 | VE4RRB | Manitoba Network |
302501 | VE5DMR | Swift Current | Saskatchewan | Canada | 443.00000 | 1 | +5.000 | TS1 TS2 | VE5EN | DMR-CANADA |
302600 | VE6VPR | Edmonton | Alberta | Canada | 440.80000 | 1 | +5.000 | TS1 TS2 | VE6AEW | DMR-MARC Canada |
302601 | VE6RYC | Calgary | Alberta | Canada | 444.00000 | 1 | +5.000 | TS1 TS2 | VE6CID | DMR-MARC Canada |
302602 | VE6EMS | Edmonton | Alberta | Canada | 442.25000 | 1 | +5.000 | TS1 TS2 | VA6RC | Brandmeister |
302700 | VE7NWR | New Westminster | British Columbia | Canada | 444.60000 | 1 | +5.000 | TS1 TS2 | VE7KA | BC |
302701 | VE7RAG | North Vancouver | British Columbia | Canada | 443.40000 | 1 | +5.000 | TS1 TS2 | VE7KA | BC-TRBO |
302702 | VE7KHZ | Vernon | British Columbia | Canada | 145.05000 | 1 | +0.600 | TS1 TS2 | VE7KHZ | K0USY |
302703 | VE7RHS | Vancouver | British Columbia | Canada | 442.45000 | 1 | +5.000 | TS1 TS2 | VE7LTD | BM Canada |
302704 | VE7RAP | Courtenay | British Columbia | Canada | 442.57500 | 1 | +5.000 | TS1 TS2 | VA7AGE | Canada |
302705 | VA7XPR | Vancouver | British Columbia | Canada | 443.50000 | 1 | +5.000 | TS1 TS2 | VE7ET | private c-bridge |
302706 | VE7RLO | Kamloops | British Columbia | Canada | 442.65000 | 1 | +5.000 | TS1 TS2 | VE7FSR | dmr-marc.net |
302707 | VE7VIC | Victoria | British Columbia | Canada | 443.95000 | 1 | +5.000 | TS1 TS2 | VE7BEU | hpmrbrew |
302901 | VE9FTN | Fredericton | New Brunswick | Canada | 147.16500 | 1 | +0.600 | TS1 TS2 | VE9XAB | DMR-MARC Canada |
302902 | VE9DMR | Moncton | New Brunswick | Canada | 146.92500 | 1 | -0.600 | TS1 TS2 | VE9XAB | DMR-MARC Canada |
302903 | VE9SJN | Saint John | New Brunswick | Canada | 145.49000 | 1 | -0.600 | TS1 TS2 | VE9GFI | DMR-MARC Canada |
http://dmr-marc.net/cgi-bin/trbo-database/