Metrolinx - GO Transit Project 25 Phase II |
An Ontario government agency that operates Rail and Bus transportation in Southern Ontario. Toronto is the hub of operations and there is connectivity to the TTC at various points. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
412.03750 | Multiple | RM | 136.5 PL | TTC Surf Ch1 | Surface Ch.1 Transit Control | FM | Transportation |
412.06250 | Multiple | RM | 203.5 PL | TTC Surf Ch2 | Surface Ch.2 Wheel-Trans | FM | Transportation |
412.11250 | Multiple | RM | 136.5 PL | TTC Surf Ch3 | Surface Ch.3 | FM | Transportation |
412.58750 | Multiple | RM | 136.5 PL | TTC Surf Ch4 | Surface Ch 4 | FM | Transportation |
412.61250 | Multiple | RM | 136.5 PL | TTC Surf Ch5 | Surface Ch.5 Streetcars | FM | Transportation |
413.18750 | RM | 136.5 PL | TTC Surf Ch6 | Surface Ch.6 Subway/SRT Yard | FM | Transportation | |
418.58750 | M | 156.7 PL | TTC Surf Ch7 | Surface Ch.7 Subway Maintenance | FM | Transportation | |
151.92500 | Multiple | BM | TTC Maint | Streetcar Maintenance of Way | P25 | Transportation | |
406.11250 | M | 136.5 PL | TTC Sec Simp | Security Simplex | FM | Security | |
412.18750 | XJM964 | RM | 136.5 PL | RT Yard | RT Yard | FM | Transportation |
412.96250 | XJM963 | RM | 136.5 PL | RT Line | RT Line | FM | Transportation |
TTC - CIS
CIS (Communications and Information System) Radio System: a voice system used for buses and streetcars only (listed by TTC divisional area channel number).This system uses Bell Mobility Cellular network for backup in the event of UHF voice system failure.
TTC - Subway
Subway Radio System is an MPT-1327 trunking system that can
be monitored by scanning the five voice channels in a conventional
system. You must be in or near the subway system to succesfully monitor
communications.Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
423.63750 | XJM983 | RM | CSQ | Finch | 33 - Finch | FMN | Transportation |
423.66250 | XJM987 | RM | CSQ | Arrow | 35 - Arrow | FMN | Transportation |
423.67500 | XJM990 | RM | CSQ | Malvern | 36 - Malvern | FMN | Transportation |
423.68750 | XJM985 | RM | CSQ | Hillcrest | 37 - Hillcrest | FMN | Transportation |
423.70000 | XJL849 | RM | CSQ | Greenwood | 38 - Greenwood | FMN | Transportation |
423.71250 | XJM990 | RM | CSQ | Wilson | 39 - Wilson | FMN | Transportation |
423.72500 | XJM985 | RM | CSQ | Pharmacy | 40 - Pharmacy | FMN | Transportation |
423.73750 | XJM989 | RM | CSQ | Shipp | 41 - Shipp | FMN | Transportation |
423.75000 | XJM984 | RM | CSQ | Birchmount | 42 - Birchmount | FMN | Transportation |
423.76250 | XJM988 | RM | CSQ | Davisville | 43 - Davisville | FMN | Transportation |
Set up the voice channels in your scanner in the following order:
Yonge-University-Spadina Line: 2, 4, 1, 3, 5
Bloor-Danforth/Sheppard Line : 1, 3, 5, 2, 4
Toronto Transit Commission Rapid Transit MPT-1327 Standard |
Can only be trunktracked with a MPT-1327 radio. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
422.77500 | Multiple | RM | CSQ | Subway VC 1 | Voice Ch. 1 | FMN | Transportation |
422.85000 | Multiple | RM | CSQ | Subway VC 2 | Voice Ch. 2 | FMN | Transportation |
422.95000 | Multiple | RM | CSQ | Subway VC 3 | Voice Ch. 3 | FMN | Transportation |
423.17500 | Multiple | RM | CSQ | Subway VC 4 | Voice Ch. 4 | FMN | Transportation |
423.20000 | Multiple | RM | CSQ | Subway VC 5 | Voice Ch. 5 | FMN | Transportation |
422.82500 | Multiple | F | CSQ | Subway CC 1 | Zones 1-5 Control Channel (MPT-1327) | FMN | Data |
423.12500 | Multiple | F | CSQ | Subway CC 2 | Zones 6-10 Control Channel (MPT-1327) | FMN | Data |
http://www.radioreference.com/apps/db/?ctid=4326
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
.
Note: only a member of this blog may post a comment.