ONTARIO DMR Repeaters | |||||||||||
DMR ID | Callsign | City | State/Prov | Country | Frequency | Color | Offset | Timeslot | Trustee | Network | |
---|---|---|---|---|---|---|---|---|---|---|---|
302300 | VE3RGM | London | Ontario | Canada | 444.61250 | 7 | +5.000 | TS1 TS2 | VE3NMZ | DMR-MARC - Canada | |
302301 | VE3NXS | Kitchener | Ontario | Canada | 444.53750 | 7 | +5.000 | TS1 TS2 | VE3NXT | DMR-MARC - Canada | |
302302 | VE3BNI | Milton | Ontario | Canada | 443.98750 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302303 | VA3XPR | Toronto | Ontario | Canada | 442.33750 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC - Canada | |
302304 | VE3UUU | Windsor | Ontario | Canada | 444.40000 | 7 | +5.000 | TS1 TS2 | VE3EXT | DMR-MARC - Canada | |
302305 | VE3BTE | Peterborough | Ontario | Canada | 443.13750 | 1 | +5.000 | TS1 TS2 | VA3RZS | DMR-MARC- Canada | |
302306 | VE3URU | Ballantrae | Ontario | Canada | 443.38750 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302307 | VA3RFT | Ottawa | Ontario | Canada | 444.47500 | 1 | +5.000 | TS1 TS2 | VA3YOW | DMR-MARC - Canada | |
302308 | VA3URU | Orillia | Ontario | Canada | 444.68250 | 1 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302309 | VA3BMI | Raglan | Ontario | Canada | 442.13750 | 0 | +5.000 | TS1 TS2 | VE3BNI | DMR-MARC - Canada | |
302310 | VE3TOM | Leamington | Ontario | Canada | 443.26250 | 7 | +5.000 | TS1 TS2 | VE3UCY | DMR-MARC - Canada | |
302311 | VA3XPR | Fonthill | Ontario | Canada | 442.71250 | 1 | +5.000 | TS1 TS2 | VA3XFT | DMR-MARC - Canada | |
302312 | VE3UHF | Edgar | Ontario | Canada | 442.88750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC - Canada | |
302313 | VE3WWD | Whitechurch | Ontario | Canada | 443.07500 | 1 | +5.000 | TS1 TS2 | VA3EMT | DMR-MARC - Canada | |
302314 | VE3OBC | Goderich | Ontario | Canada | 442.07500 | 1 | +5.000 | TS1 TS2 | VA3EMT | DMR-MARC - Canada | |
302315 | VE3UHM | Hamilton | Ontario | Canada | 442.67500 | 1 | +5.000 | TS1 TS2 | VA3RQ | DMR-MARC - Canada | |
302316 | VA3XLT | Chatham | Ontario | Canada | 443.98750 | 7 | +5.000 | TS1 TS2 | VE3MUN | DMR-MARC - Canada | |
302317 | VE3ORC | Orillia | Ontario | Canada | 444.56250 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC - Canada | |
302318 | VA3BMR | Collingwood | Ontario | Canada | 442.38750 | 1 | +5.000 | TS1 TS2 | VE3SQT | DMR-MARC - Canada | |
302319 | VE3OBI | Raglan | Ontario | Canada | 442.13750 | 1 | +5.000 | TS1 TS2 | VE3OBI | DMR-MARC - Canada |
ONTARIO DMR Repeaters List
Subscribe to:
Post Comments (Atom)
i use to to hear opp ems 435.23750 opp 435.51250 ems 435.56250 ems 440.51250 ems 440.56250 ems 432.56250 opp 440.23750 opp on a older uniden bas scanner i have a hand held scanner grecom i trying to hear those on my grecom scanner
ReplyDelete