SURVIVALIST RADIO FREQUENCY LIST BASIC CHART


SURVIVALIST RADIO FREQUENCY LIST BASIC CHART

Thanks to the boys up in King City for this Prepper Frequency list. They had a wonderful bug out exercise last weekend during the saturday power outage and the warmer weather gave the troops a chance to bivouac overnight. I had never heard so much low band FM activity that weekend that I could have sworn we were in huangsan with the PRC-25s. Well you are right the VX-1210 and PRC-25s were deployed. Papa Victor 7 and Anom 75 chose to haul around the FT-897D which with its internal battery packs were heavier than necessary and Hotel Bravo 99 ended up dropping his Ft817 in the canal up near Holland Landing. Losing a beloved 817 is hard on ones pocket book unlike the bevy of Baofeng WS-888 units configured as Intra Squad radios.


Spotters verified the NVIS configs for the 3 Mhz and 6 Mhz nets were a big success with check ins from as far as the brothers in Winnipeg, Kingston and Kapaskasing.

Zulu Mike Mike 6 also won the broken compass award for not able to find the extraction point and asking for help (actually he was begging for help). Blame it on a Garmin battery lid falling off and losing the batteries while scrubbing under some brush. It is very important that all have solid compass and map skills for back up in case of a technology failure.

==== SHTF SURVIVALIST RADIO FREQUENCY LIST BASIC CHART ====
=== BAND === | CHAN. | FREQUENCY MHZ| DESCRIPTION
============ | ===== | ============ | ==================
FRS UHF ==== | FRS 3 | 462.6125 FM =| PREPPER
GMRS UHF === |GMRS17 | 462.6000 FM =| SURVIVALIST
PMR UHF ==== | PMR 3 | 446.03125FM =| SURVIVALIST PREPPER
MURS VHF === |MURS 3 | 151.9400 FM =| SURVIVALIST PREPPER
CB AM ====== |CB 3AM | 026.9850 AM =| PREPPER
CB AM ====== |CB 9AM | 027.0650 AM =| HIGHWAY SAFETY
CB SSB ===== |CB 37U | 027.3750 USB | SURVIVALIST PREPPER
CB FREEBAND= |FB425U | 027.4250 USB | SURVIVALIST PREPPER
LOWBAND VHF= |LOW334 | 033.4000 FM =| SURVIVALIST
HAM UHF ==== |HAM U3 | 446.0300 FM =| PREPPER
HAM VHF ==== |HAM 42 | 146.4200 FM =| PREPPER
HAM VHF ==== |HAM 52 | 146.5200 FM =| HAM CALLING
HAM VHF ==== |HAM 55 | 146.5500 FM =| SURVIVALIST

HAM HF ===== |HAM10M | 028.3050 USB | SURVIVALIST PREPPER
HAM HF ===== |HAM20M | 014.2420 USB | PREPPER
HAM HF ===== |HAM40M | 007.2420 LSB | PREPPER
HAM HF ===== |HAM60M | 005.3570 USB | SURVIVALIST NVIS
HAM HF ===== |HAM80M | 003.8180 LSB | PREPPER
LOW HF    ==== |CHECKIN| 003.345 LSB |CANADIAN PREPPER


No comments:

Post a Comment

Thanks for your comments, Comments may take a day to show up

Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO

Amateur Radio Users Support Group
https://groups.io/g/AmateurRadio
.

Note: only a member of this blog may post a comment.