VA3XPR DMR-MARC Toronto Repeater Talkgroup
Talkgroup Specifications (Update 04/25/2017)
TALKGROUP NAME | DISPLAY NAME | TALKGROUP ID | TIMESLOT | CONNECTION | INACTIVITY TIMEOUT |
Worldwide | WW | 1 | 1 | On-demand | 15 min. |
Worldwide English | WWE | 13 | 1 | On-demand | 15 min. |
North America | NA | 3 | 1 | On-demand | 15 min. |
Canada | CAN | 302 | 1 | Permanent | N/A |
Echo Audio Test | Parrot | 9998 | 1 | On-demand | 5 min. |
TAC 310 | TAC310 | 310 | 1 | On-demand | 15 min. |
User Accessible English 1 | UAE 1 | 113 | 1 | On-demand | 15 min. |
User Accessible English 2 | UAE 2 | 123 | 1 | On-demand | 15 min.
|
DMRPlus USA | DMR+US | 133 | 1 | On-demand | 15 min. |
DMRPlus UK | DMR+UK | 143 | 1 | On-demand | 15 min. |
Golden Horseshoe Area | GHA | 8 | 1 | Permanent | N/A |
Local 2 | Local 2 | 9 | 1 | Permanent | N/A |
Quebec | QC | 3022 | 2 | On-demand | 15 min. |
Ontario | ON | 3023 | 2 | Permanent | N/A |
Manitoba | MB | 3024 | 2 | On-demand | 15 min. |
Alberta | AB | 3026 | 2 | On-demand | 15 min. |
British Columbia | BC | 3027 | 2 | On-demand | 15 min. |
New Brunswick | NB | 3029 | 2 | On-demand | 15 min. |
Local 1 | Local 1 | 2 | 2 | Permanent | N/A |
Talkgroup Specifications (Update 04/25/2017)
http://www.va3xpr.net/talkgroups/
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up